Does Ameobi Deserve Better?
Peter Beardsley: "Whether you love him or hate him, Shola has scored nearly 50 goals now, which is an incredible achievement.
"People say it's taken him a long time to establish himself but when you look at it he spent a lot of that time behind Alan Shearer. It wasn't as though there was no one in front of him for five years and he failed.
"He's behind Michael Owen now as well. Most fans might probably pick Michael, Oba Martins and Mark Viduka - but Shola's a good player and he'll play his part."
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
30 Aug 2008 | 13 (6) | 4 | 1 | 0 | ||
29 Mar 2008 | 3 (3) | 0 | 2 | 0 | ||
09 Sep 2000 | 132 (92) | 44 | 20 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
30 Aug 2008 | 13 (6) | 4 | 1 | 0 | ||
11 Aug 2007 | 7 (7) | 0 | 2 | 0 | ||
15 Jul 2006 | 11 (5) | 5 | 1 | 0 | ||
03 Aug 2005 | 28 (6) | 9 | 5 | 0 | ||
14 Aug 2004 | 27 (18) | 7 | 6 | 1 | ||
13 Aug 2003 | 27 (13) | 10 | 2 | 0 | ||
19 Aug 2002 | 12 (25) | 8 | 4 | 0 | ||
25 Jul 2001 | 9 (13) | 3 | 2 | 0 | ||
09 Sep 2000 | 14 (8) | 2 | 0 | 0 | ||
Appearances 148 (+ 101 as sub); Goals 48; Yellow cards 23; Red cards 1 |