Papiss Cisse: "Yes, I would be worried if the best players left because they have helped me a lot.
"It may effect me because of that but, at the end of the day, that's football and if a big opportunity came along for them to move, they can.
"But I would love for them to stay and play here longer because we are doing very well together.
"It's down to Newcastle, they will do the right thing. At the end of the day, I trust the club and they will do the right thing."
"Europe is my objective. I like it. I sleep with it, I wake up with it every morning.
"I know it's tight at the top of the table, but I'm trying to do my best and hopefully, we will get there."
APRIL 19 QUIZ
Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
---|---|---|---|---|---|---|---|---|---|
2011 | PREM | MANCHESTER UNITED | H | D 0-0 | 49,025 | Results | Table | ||
2010 | CHMP | Plymouth Argyle | A | W 2-0 | Carroll 20; Routledge 28 | 13,111 | Report | Results | Table |
2009 | PREM | Tottenham Hotspur | A | L 0-1 | 35,850 | Report | Results | Table | |
2003 | PREM | Fulham | A | L 1-2 | Shearer 39 | 17,900 | Report | Results | Table |
1997 | PREM | DERBY COUNTY | H | W 3-1 | Results | Table | |||
1988 | DIV1 | Watford | A | D 1-1 | Results | Table | |||
1986 | DIV1 | Chelsea | A | D 1-1 | Results | Table | |||
1980 | DIV2 | SWANSEA CITY | H | L 1-3 | Results | Table | |||
1976 | DIV1 | Sheffield United | A | L 0-1 | Results | Table | |||
1975 | DIV1 | Stoke City | A | D 0-0 | Results | Table | |||
1972 | DIV1 | LEEDS UNITED | H | W 1-0 | Results | Table | |||
1969 | DIV1 | West Bromwich Albion | A | L 1-5 | Results | Table | |||
1965 | DIV2 | Bolton Wanderers | A | D 1-1 | Results | Table | |||
1958 | DIV1 | Bolton Wanderers | A | D 1-1 | Results | Table | |||
1957 | DIV1 | CHELSEA | H | L 1-2 | Results | Table | |||
1952 | DIV1 | Derby County | A | W 3-1 | Results | Table | |||
1947 | DIV2 | LEICESTER CITY | H | D 1-1 | Results | Table | |||
1935 | DIV2 | Bury | A | W 2-0 | Results | Table | |||
1930 | DIV1 | LEEDS UNITED | H | W 2-1 | Results | Table | |||
1927 | DIV1 | Huddersfield Town | A | L 0-1 | Results | Table | |||
1924 | DIV1 | Chelsea | A | L 0-1 | Results | Table | |||
1913 | DIV1 | Manchester United | A | L 0-3 | Results | Table | |||
1902 | DIV1 | NOTTINGHAM FOREST | H | W 3-0 | Results | Table |
QUIZ - APRIL 19
1) 2011 we drew with Man Utd 0-0 at St James' Park. Which loan signing replaced Peter Lovenkrands on 69 mins for a rare outing following his (loan) signing the previous January?
2) 2110 we won at Plymouth 2-0 to take the Championship title. What is Plymouth's ground called?
3) 2003 we lost at Craven Cottage 2-1, but a Geordie legend was the Fulham hero with the winning goal four minutes from time. Who was it?
4) 1980 we lost 3-1 at Swansea in a Division Two game. Newcastle's goal came from the penalty spot, from an ex-Blyth Spartans striker. The player scored his 8th penalty of the season. Who was he?
5) 1972 we beat Leeds 1-0 with a goal from Malcolm Macdonald who scored 26 that season. It was Supermac's first season at Newcastle - who was his strike partner at the time? Wyn Davies, Pop Robson, John Tudor or Alan Gowling?
QUIZ - APRIL 18 (Answers)
1) 2004 we drew at Villa Park 0-0. Which Toon player (who played that day) is currently playing for Aston Villa? SHAY GIVEN
2) 1990 after fan boycotts and board disagreement, which future Toon chairman was invited onto the board by Gordon McKeig? JOHN HALL (Later SIR JOHN HALL)
3) 1988 we signed John Robertson signed for Newcastle for a fee of £750,000. From which Scottish club did he sign? HEARTS
4) 1987 we beat Man Utd 2-1 (with 6,000 fans locked outside without tickets). Which famous Toon player made his last appearance before joining Liverpool? PETER BEARDSLEY
5) 1964 we lost to Scunthorpe. Which player made his debut ... then went on to play in a European Cup final (now Champions League) and won a winners medal? FRANK CLARK